Description
- Legend's touring specific spring rates produce superior ride quality and performance
- REVO coils provide improved plush ride quality, control, and resistance to bottoming-out
- REVO's extended coil length has larger "sweet spot" without increasing overall shock length
- Allows minimal pre-load adjustments by hand when changing between riders' weights or loads
- Adjusts by hand, no tools needed
- Available in 13" and 14", standard or heavy-duty applications
- Easy installation and alignment, provided by spherical bearings on both top and bottom
- 35 mm monotube construction
- Deflective disc valve stacks
- Balanced/Matched piston and base-valve design specific for these motorcycle applications
- Low friction sealing system and PTFE based sliding bearings for improved performance and feel
- Seven external knob adjustments allow fine-tuning of rebound
- Seven external knob adjustments allow fine-tuning of compression
- Provides optimum rebound and compression performance for any given rider weight, personal ride quality preference, or personal riding style
- Nitrogen gas bladder design allows ultra-fast response and stiction-free movement
- Light to heavy riders can fine-tune ride preference
- Aggressive to casual riding styles can tune to desired quality or personal preference
- P65 WARNING: Cancer and Reproductive Harm
- Lifetime Warranty
- Made by hand in Sturgis, SD USA
- FL: Heavy Duty applications are recommended for 500lb. + rider and passenger total weight.
- DYNA, FXR, SPORTSTER: Heavy Duty application are recommended for 250lb.+ rider and passenger total weight. Also consider Heavy Duty if the majority of your riding is 2-UP, stunt riding, or aggressive riding style.
-
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
FITMENT
2021 | Harley-Davidson | Road King EFI FLHR | - | - |
2021 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2021 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2021 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2020-2021 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2020-2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2020 | Harley-Davidson | Road King EFI FLHR | - | - |
2020 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2020 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2019-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2017-2021 | Harley-Davidson | Road King Special FLHRXS | - | - |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2015-2021 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2020 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2014-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2014-2021 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2019 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2014-2019 | Harley-Davidson | Road King EFI FLHR | - | - |
2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2014-2018 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email