Harley-Davidson Sizing
Men's Sizes
Women's Sizes
Glove Sizing
Men's Regular Fit Sizes
Men's tall sizes for jackets and tops are 1.5" to 2" longer in both sleeves length and body length. Sleeve length is measured from center back of the neck.
| SIZE | CHEST | SLEEVE LENGTH | WAIST |
|---|---|---|---|
| XS | 30 - 32" | 32 - 32.5" | 25.5 - 27.5" |
| S | 34 - 36" | 32.5 - 33" | 29.5 - 31.5" |
| M | 38 - 40" | 33 - 33.5" | 33.5 - 35.5" |
| L | 42 - 44" | 34 - 34.5" |
37.5 - 39.5" |
| XL | 46 - 48" | 34.5 - 36" |
42.25 - 44.75 |
| 2XL | 50 - 52" | 36.25 - 36.5" | 47 - 49.25" |
| 3XL | 54 - 56" | 36.5 - 36.75" | 51.5 - 53.75" |
| 4XL | 58 - 60" | 36.75 - 37" | 56 - 58.25" |
| 5XL | 62 - 64" | 37.5" | 60 - 61.75" |
Men's Slim Fit & Black Label Sizes
| SIZE | CHEST | SLEEVE LENGTH | WAIST |
|---|---|---|---|
| S | 33 - 35" | 33 - 33.5"` | 27 - 29" |
| M | 37 - 39" | 33.5 - 34 | 31 - 33" |
| L | 41 - 43" | 34.5 - 35" | 35 - 37" |
| XL | 45 - 47" | 35.5 - 36" | 39 - 41" |
| 2XL | 49 - 51" | 36.5 - 37" | 43 - 45" |
| 3XL | 53 - 55" | 37.5" |
47 - 49" |
WOMEN'S SIZES
Petite fit is 1.5" shorter in the sleeve and overall length.
| U.S. SIZE | SIZE | BUST | SLEEVES | WAIST | HIP |
|---|---|---|---|---|---|
| 0 | 2XS | 32" | 29.75" | 26.5 | 35.5 |
| 2 | XS | 33" | 30" | 27.5" | 36.5" |
| 4 - 6 | S | 34 - 35" | 30 1/4 - 30 3/8" | 28.5 - 29.5" | 37.5 - 38.5" |
| 8 - 10 | M | 36 - 37" | 30.5 - 30.75" | 30.5 - 31.5" | 39.5 - 40" |
| 12 - 14 | L | 38.5 - 40" | 31 - 31 1/8" | 36 - 38" | 45 - 47" |
| 16 - 18 | XL | 41.5 - 43.5" | 31 1/8 - 31 5/8" | 36 - 38" | 45 - 47" |
| 20 - 22 | 2XL | 45.5 - 47.5" | 31 7/8 - 32 1/8" | 40 - 42" | 49 - 51" |
| WOMEN'S PLUS SIZES | |||||
| 18-20 | 1W | 44 - 46" | 31 .75 - 32" | 39 - 41" | 46 - 48" |
| 22-24 | 2W | 48 - 50" | 32.25 - 32.5 | 43 - 45" | 50 - 52" |
| 26 - 28 | 3W | 52 - 54" | 33 - 33.25" | 48 - 50" | 54 - 56" |
MEN'S GLOVE SIZING
| SIZE | HAND CIRCUMFERENCE |
| SMALL | 7 1/2 |
| MEDIUM | 8 1/2 |
| LARGE | 9 1/2 |
| XL | 10 1/2 |
| 2XL | 11 1/2 |
| 3XL | 12 1/2 |
WOMEN'S GLOVE SIZING
| SIZE | HAND CIRCUMFERENCE |
| X-SMALL | 6 |
| SMALL | 7 |
| MEDIUM | 8 |
| LARGE | 9 |
| XL | 10 |
| 2XL | 11 |
